Funding-agency intelligence · computed from public award records
Eu Ted
- Awards
- 579
- Contractors
- 552
Top contractors
Ranked by award count across this funder's disclosed contracts — names shown, every row backed by cited records.
| Contractor | Awards | Known value | Most recent |
|---|---|---|---|
| Dalia Akramienė | 4 | — | — |
| ASE, s.r.o. | 3 | — | — |
| SANOFI-PRODUTOS FARMACÊUTICOS,LDA | 3 | — | — |
| Strabag AG | 2 | — | — |
| СОЛАР 8 ЕООД | 2 | — | — |
| HAVEL & PARTNERS s.r.o., advokátní kancelář | 2 | — | — |
| IR.Construction s.r.o. | 2 | — | — |
| BREMA, spol. s r.o. | 2 | — | — |
| CE-PA, spol. s r.o. | 2 | — | — |
| Altium International s.r.o. | 2 | — | — |
| Attack Promotion s.r.o. | 2 | — | — |
| Pražská plynárenská, a.s. | 2 | — | — |
| think about IT GmbH | 2 | — | — |
| Neher Butz Plus GmbH | 2 | — | — |
| Zosmamedia | 2 | — | — |
Where this funder awards
DE · 116PL · 71ES · 64CZ · 60RO · 36FR · 25NL · 22IT · 19HR · 18PT · 16LT · 16LV · 15
Method
Computed from official disclosure records published by this funder. Values shown in USD where the source published one. GLODA is not affiliated with Eu Ted.