Funding-agency intelligence · computed from public award records
Uk Contracts Finder
- Awards
- 4,502
- Contractors
- 2,413
Top contractors
Ranked by award count across this funder's disclosed contracts — names shown, every row backed by cited records.
| Contractor | Awards | Known value | Most recent |
|---|---|---|---|
| Softcat Plc | 47 | — | — |
| 24x7 Ltd | 43 | — | — |
| Skyline Taxis | 29 | — | — |
| Phoenix Software Limited | 28 | — | — |
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 28 | — | — |
| WSP UK Ltd | 26 | — | — |
| Hawk Express Cabs Ltd | 26 | — | — |
| AZOOM TAXIS | 23 | — | — |
| CARE LINE HOMECARE LIMITED | 22 | — | — |
| HANSOM AIRPORT TAXIS | 20 | — | — |
| Nice Travel Solutions Limited | 19 | — | — |
| Aecom Ltd | 19 | — | — |
| Vics transport | 19 | — | — |
| SOFTCAT LTD - FCA | 18 | — | — |
| Permanent Futures Ltd | 17 | — | — |
Where this funder awards
GB · 4,502
Method
Computed from official disclosure records published by this funder. Values shown in USD where the source published one. GLODA is not affiliated with Uk Contracts Finder.