Funding-agency intelligence · computed from public award records
World Bank
- Awards
- 499,147
- Contractors
- 201,982
- Known value
- USD 361.1B
- Since
- 2000
Top contractors
Ranked by award count across this funder's disclosed contracts — names shown, every row backed by cited records.
| Contractor | Awards | Known value | Most recent |
|---|---|---|---|
| INDIVIDUAL CONSULTANT | 104,890 | USD 4.9B | 25 Aug 2026 |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | 863 | USD 3.7B | 07 Aug 2026 |
| SRS FERTILIZERS CORPORATION | 740 | USD 4.0M | 12 Feb 2025 |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | 564 | USD 5.0B | 01 Jul 2026 |
| AJAY KUMAR | 385 | USD 6.1M | 30 Jan 2026 |
| ASHOK KUMAR | 283 | USD 6.2M | 09 Mar 2026 |
| ERNST & YOUNG LLP | 242 | USD 105.1M | 21 Apr 2026 |
| HEM RAJ S/O SH. MUNASI RAM | 223 | USD 1.0M | 20 Aug 2025 |
| RAJEEV KUMAR | 221 | USD 9.7M | 13 Jan 2026 |
| SANJEEV KUMAR | 216 | USD 4.8M | 16 Feb 2026 |
| APNI DHARTI | 212 | USD 531K | 13 Nov 2025 |
| M.SUBRAMANIYAN, | 210 | USD 1.8M | 13 Dec 2024 |
| SURINDER KUMAR | 204 | USD 977K | 20 Aug 2025 |
| VIRENDER PUNDIR | 199 | USD 1.4M | 07 Mar 2026 |
| DALER SINGH | 191 | USD 894K | 21 Aug 2025 |
Where this funder awards
IN · 44,548ET · 13,846NG · 10,245MG · 10,090BO · 7,594LK · 7,530BD · 7,297PK · 6,870CM · 5,865ID · 5,804KE · 5,612MZ · 5,272
Method
Computed from official disclosure records published by this funder. Values shown in USD where the source published one. GLODA is not affiliated with World Bank.