Tender · indexed from TED Search API
REGIA NATIONALA A PADURILOR - ROMSILVA RA - D.S. Caras-Severin
Awarded to S.C. IM TICANA TRANSIM S.R.L. S.R.L. — see their full award history.
Romania – Timber harvesting services – Servicii de exploatare ML si transport busteni lemn fasonat pentru anul 2026 - OS Baile Herculane, OS Resita- D.S. Caras-Severin
Provenance
The notice above is the public record. In the terminal this tender carries the analysis: a cited eligibility checklist, the lifecycle timeline, estimated value, document links and contacts, award context, the funder’s debrief rules, and on-demand bid-readiness analysis on Analyst.
Counts only: the content unlocks with Professional. How the workflow fits together is on the tenders page.
European Bank for Reconstruction and DevelopmentRomania
| Field | How we know | State | Confidence |
|---|---|---|---|
| Publication date | Official API or feed | Data quality: Source-backed | 100 |
| Buyer | Official API or feed | Data quality: Source-backed | 100 |
| Reference number | Official API or feed | Data quality: Source-backed | 100 |
| Submission deadline | — no submission deadline in the source record | Data quality: Not available | — |
| Contract value | Official API or feed | Data quality: Source-backed | 100 |
| Sectors | Official API or feed GLODA sectors mapped deterministically from published CPV/UNSPSC/NAICS codes | Data quality: Source-backed | 95 |
| Contacts | — | Data quality: Not available | — |
| Documents | Official API or feed | Data quality: Source-backed | 100 |
| requirements | — no requirements extracted from this notice yet | Data quality: Not available | — |
| Lifecycle stage | Official API or feed derived from the notice type and status the source published | Data quality: Source-backed | 90 |
States describe GLODA's confidence in its own fields, never a judgement on the notice or its parties. Methodology