By country
Guatemala: open tenders and grants
Every open procurement notice and grant call GLODA indexes for Guatemala, soonest deadline first. Rolling calls with no deadline sit at the end. Public facts on every row; the analysis opens in the terminal.
Computed · 6 open · refreshed every 30 min · how it is computed
| Notice | Buyer / funder | Where | Deadline | Published | Value / amount |
|---|---|---|---|---|---|
| “Respuesta articulada a niñas, niños y adolescentes víctimas de violencia, con énfasis en violencia sexual, niñas y adolescentes embarazadas y sus familias, con acceso a la identidad en departamentos priorizados”. indexed from UN Partner Portal — calls for expressions of interestfetched Open | FunderUNICEF | WhereGuatemala | Deadline | Published | Amountnot published |
| “Fortalecimiento para la respuesta intersectorial con la SVET, MSPAS, MINEDUC, MIDES y RENAP para la prevención y atención integral de la violencia sexual contra niñas, niños y adolescentes, incluidas las niñas y adolescentes indexed from UN Partner Portal — calls for expressions of interestfetched Open | FunderUNICEF | WhereGuatemala | Deadline | Published | Amountnot published |
| UNDP-GTM-00294,2 - UNDP-GTM-00294 (UA 3679/26) Construcción Obras Complementarias Estadio Nacional - UNDP - GUATEMALA indexed from UNDP Procurement Noticesfetched Open | BuyerUNDP | WhereGuatemala | Deadline | Published | Valuenot published |
| UNDP-GTM-00219 - UNDP-GTM-00219 Combustible Plataforma Electronica (UA 3591/26) - UNDP - GUATEMALA indexed from UNDP Procurement Noticesfetched Open | BuyerUNDP | WhereGuatemala | Deadline | Published | Valuenot published |
| Niñez y Adolescencia con Derechos y Futuro indexed from UN Partner Portal — calls for expressions of interestfetched Open | FunderUNICEF | WhereGuatemala | Deadline | Published | Amountnot published |
| UNDP-GTM-00300 - UNDP-GTM-00300 (UA 3686/26) Supervisión Construcción Obras Estadio - UNDP - GUATEMALA indexed from UNDP Procurement Noticesfetched Open | BuyerUNDP | WhereGuatemala | Deadline | Published | Valuenot published |
By country
By funder
Country pages need 10 open notices before search engines are offered them; grant calls are included while open (a deadline within 30 days or a rolling call the funder marks open).
Browse by
Every row links to its public record, which carries the source, the fetch time and the full provenance statement. Counts are live from the index at the time stamped above; a notice whose deadline passed since is already removed. Coverage, including the gaps, is on the coverage manifest.